News Release - Q1-2021 Results Conference Call
Click HERE?for a PDF of the release. (EN)
Click HERE?for a PDF of the release. (DE)
Click HERE?for a PDF of the release. (FR)
Click HERE?for a PDF of the release. (DE)
Click HERE?for a PDF of the release. (FR)
AURORA, Ontario, April 20, 2021 (GLOBE NEWSWIRE) --
? | ? | ? |
Q1-2021 RESULTS CONFERENCE CALL | ||
THURSDAY – MAY 6, 2021 | ||
7:00 AM ET | ||
? | ? | ? |
DIAL IN NUMBERS | ||
North America: | ? | 1-800-954-0686 |
International: | ? | 1-416-981-9017 |
Webcast: | ? | ? |
Slide presentation will be available on our website prior to the call. | ||
? | ? | ? |
REBROADCAST INFORMATION | ||
Replay available 2 hours after the call until May 13, 2021 | ||
North America: | ? | 1-800-558-5253 |
International: | ? | 1-416-626-4100 |
Reservation No.: | ? | 21993617 |
? | ? | ? |
INVESTOR CONTACT
Louis Tonelli, Vice-President, Investor Relations
? ?905-726-7035
TELECONFERENCE CONTACT
Nancy Hansford, Executive Assistant, Investor Relations
? ?905-726-7108
Source: 黑料正能量.